The 2024 Lok Sabha elections in Andhra Pradesh saw significant outcomes, with the Telugu Desam Party (TDP) emerging as the dominant force, securing 16 out of the 25 seats. The Yuvajana Sramika Rythu Congress Party (YSRCP) trailed with 4 seats, while the Bharatiya Janata Party (BJP) and Janasena Party (JSP) secured 3 and 2 seats, respectively.
Party Wise Results
Party | Won | Leading | Total |
Telugu Desam – TDP | 16 | 0 | 16 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 4 | 0 | 4 |
Bharatiya Janata Party – BJP | 3 | 0 | 3 |
Janasena Party – JnP | 2 | 0 | 2 |
Total | 25 | 0 | 25 |
Winning Candidate – Telugu Desam (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Srikakulam(2) | KINJARAPU RAMMOHAN NAIDU | 754328 | 327901 |
2 | Vizianagaram(3) | APPALANAIDU KALISETTI | 743113 | 249351 |
3 | Visakhapatnam(4) | SRIBHARAT MATHUKUMILI | 907467 | 504247 |
4 | Amalapuram (SC)(7) | G M HARISH (BALAYOGI) | 796981 | 342196 |
5 | Eluru(10) | PUTTA MAHESH KUMAR | 746351 | 181857 |
6 | Vijayawada(12) | KESINENI SIVANATH (CHINNI) | 794154 | 282085 |
7 | Guntur(13) | DR CHANDRA SEKHAR PEMMASANI | 864948 | 344695 |
8 | Narsaraopet(14) | LAVU SRIKRISHNA DEVARAYALU | 807996 | 159729 |
9 | Bapatla (SC)(15) | KRISHNA PRASAD TENNETI | 717493 | 208031 |
10 | Ongole(16) | MAGUNTA SREENIVASULU REDDY | 701894 | 50199 |
11 | Nandyal(17) | DR BYREDDY SHABARI | 701131 | 111975 |
12 | Kurnoolu(18) | BASTIPATI NAGARAJU PANCHALINGALA | 658914 | 111298 |
13 | Ananthapur(19) | AMBICA G LAKSHMINARAYANA VALMIKI | 768245 | 188555 |
14 | Hindupur(20) | B K PARTHASARATHI | 725534 | 132427 |
15 | Nellore(22) | PRABHAKAR REDDY VEMIREDDY | 766202 | 245902 |
16 | Chittoor(SC)(25) | DAGGUMALLA PRASADA RAO | 778071 | 220479 |
Winning Candidate – Yuvajana Sramika Rythu Congress Party (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Araku (ST)(1) | GUMMA THANUJA RANI | 477005 | 50580 |
2 | Kadapa(21) | Y. S. AVINASH REDDY | 605143 | 62695 |
3 | Thirupathi(SC)(23) | GURUMOORTHY MADDILA | 632228 | 14569 |
4 | Rajampet(24) | P V MIDHUN REDDY | 644844 | 76071 |
Winning Candidate – Bharatiya Janata Party (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Anakapalle(5) | C.M.RAMESH | 762069 | 296530 |
2 | Rajahmundry(8) | DAGGUBATI PURANDHESHWARI | 726515 | 239139 |
3 | Narsapuram(9) | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | 707343 | 27680 |
Winning Candidate – Janasena Party (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Kakinada(6) | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | 729699 | 229491 |
2 | Machilipatnam(11) | BALASHOWRY VALLABHANENI | 724439 | 223179 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рддреЗрд▓реБрдЧреБ рджреЗрд╢рдо (рдЖрдВрдзреНрд░ рдкреНрд░рджреЗрд╢)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
1 | рд╢реНрд░реАрдХрд╛рдХреБрд▓рдо(2) | KINJARAPU RAMMOHAN NAIDU | 754328 | 327901 |
2 | рд╡рд┐рдЬрд╝рд┐рдпрд╛рдирдЧрд░рдо(3) | APPALANAIDU KALISETTI | 743113 | 249351 |
3 | рд╡рд┐рд╢рд╛рдЦрд╛рдкрдЯрдирдо (4) | SRIBHARAT MATHUKUMILI | 907467 | 504247 |
4 | рдЕрдорд▓рд╛рдкреБрд░рдо (рдПрд╕рд╕реА)(7) | G M HARISH (BALAYOGI) | 796981 | 342196 |
5 | рдЗрд▓реБрд░реВ (10) | PUTTA MAHESH KUMAR | 746351 | 181857 |
6 | рд╡рд┐рдЬрдпрд╡рд╛рдбрд╝рд╛(12) | KESINENI SIVANATH (CHINNI) | 794154 | 282085 |
7 | рдЧреБрдиреНтАНрдЯреБрд░ (13) | DR CHANDRA SEKHAR PEMMASANI | 864948 | 344695 |
8 | рдирд░рд╕рд░рд╛рд╡рдкреЗрдЯ(14) | LAVU SRIKRISHNA DEVARAYALU | 807996 | 159729 |
9 | рдмрд╛рдкрддрд▓рд╛ (рдПрд╕рд╕реА)(15) | KRISHNA PRASAD TENNETI | 717493 | 208031 |
10 | рдУрдВрдЧреЛрд▓реЗ (16) | MAGUNTA SREENIVASULU REDDY | 701894 | 50199 |
11 | рдирдиреНтАНрджрдпрд╛рд▓ (17) | DR BYREDDY SHABARI | 701131 | 111975 |
12 | рдХреБрд░реНрдиреВрд▓реВ(18) | BASTIPATI NAGARAJU PANCHALINGALA | 658914 | 111298 |
13 | рдЕрдирдВрддрдкреБрд░(19) | AMBICA G LAKSHMINARAYANA VALMIKI | 768245 | 188555 |
14 | рд╣рд┐рдиреНрджреБрдкреБрд░(20) | B K PARTHASARATHI | 725534 | 132427 |
15 | рдиреЗрд▓реНрд▓реЛрд░ (22) | PRABHAKAR REDDY VEMIREDDY | 766202 | 245902 |
16 | рдЪрд┐рддреНрддреВрд░ (рдПрд╕рд╕реА)(25) | DAGGUMALLA PRASADA RAO | 778071 | 220479 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рдпреБрд╡рдЬрди рд╢реНрд░рдорд┐рдХ рд░рдпрд╛рдереБ рдХреЙрдВрдЧреНрд░реЗрд╕ рдкрд╛рд░реНрдЯреА (рдЖрдВрдзреНрд░ рдкреНрд░рджреЗрд╢)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
1 | рдЕрд░рдХреВ (рдПрд╕рдЯреА)(1) | GUMMA THANUJA RANI | 477005 | 50580 |
2 | рдХрдбрд╛рдкрд╛(21) | Y. S. AVINASH REDDY | 605143 | 62695 |
3 | рдерд┐рд░реБрдкрдереА (рдПрд╕рд╕реА)(23) | GURUMOORTHY MADDILA | 632228 | 14569 |
4 | рд░рд╛рдЬрдордкреЗрдЯ(24) | P V MIDHUN REDDY | 644844 | 76071 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рднрд╛рд░рддреАрдп рдЬрдирддрд╛ рдкрд╛рд░реНрдЯреА (рдЖрдВрдзреНрд░ рдкреНрд░рджреЗрд╢)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
1 | рдЕрдирдХрд╛рдкрд▓реНрд▓реА(5) | C.M.RAMESH | 762069 | 296530 |
2 | рд░рд╛рдЬрд╛рдореБрдиреНрджрд░реА(8) | DAGGUBATI PURANDHESHWARI | 726515 | 239139 |
3 | рдирд░рд╕рд╛рдкреБрд░рдо(9) | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | 707343 | 276802 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рдЬрдирд╕реЗрдирд╛ рдкрд╛рд░реНрдЯреА (рдЖрдВрдзреНрд░ рдкреНрд░рджреЗрд╢)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
1 | рдХрдХрд┐рдирд╛рдбрд╛ (6) | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | 729699 | 229491 |
2 | рдордЫрд▓реАрдкрдЯрдирдо (11) | BALASHOWRY VALLABHANENI | 724439 | 223179 |
Key Candidates
Ramesh Munaiah Chintakunta (BJP): A prominent BJP candidate, Chintakunta won the Anakapalle constituency significantly. He is known for his strong organisational skills and has been a critical figure in the party’s efforts to expand its presence in Andhra Pradesh.
Daggubati Purandheshwari (BJP): A well-known BJP leader, Purandheshwari won the Rajahmundry constituency. She has been a vocal advocate for women’s empowerment and has played a significant role in the party’s efforts to increase female representation.
Bupathi Raju Srinivas Varma (BJP): Varma won the Narsapuram constituency, showcasing the BJP’s growing influence in the region. He is known for his grassroots solid connections and has been instrumental in building the party’s support base.
Kesineni Shivanath (TDP): Shivanath is a prominent TDP leader who won the Vijayawada constituency. He is known for his strong leadership skills and has been a key figure in the party’s efforts to maintain its regional dominance.
Factors Influencing Outcomes
Voter Turnout: The high voter turnout of 81.86% significantly shaped the outcomes, with voters from various demographics participating in large numbers.
Demographic Shifts: The demographics of Andhra Pradesh have undergone significant changes, with urbanisation and migration influencing voting patterns. This shift has led to a more diverse electorate, with different groups having varying levels of political influence.
Implications
The results have significant implications for local, state, and national politics. The TDP’s dominance in the Lok Sabha elections reinforces its position as a major force in Andhra Pradesh politics. The BJP’s performance, while not as strong as expected, indicates its growing influence in the region. The YSRCP’s decline in support reflects the party’s struggles to maintain its momentum.
Reflections and Invitations
The results of the 2024 Lok Sabha elections in Andhra Pradesh offer valuable insights into the complex political landscape of the state. As we reflect on these outcomes, we invite readers to share their thoughts on the implications for local, state, and national politics. How do these results shape our understanding of the political dynamics in Andhra Pradesh? What trends and unexpected outcomes do they reveal? Join the conversation and share your perspectives on the significance of these results.