<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Vote India</title>
	<atom:link href="http://www.voteindia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteindia.com</link>
	<description>Your Vote Matters</description>
	<pubDate>Thu, 29 Jul 2010 11:09:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ICAI Election Results 2009 by admin</title>
		<link>http://www.voteindia.com/2009/12/07/icai-election-results-2009/comment-page-1/#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=600#comment-99</guid>
		<description>CA. Tyagee Pankaj has created a history by becoming youngest chartered accountant as central council member of ICAI</description>
		<content:encoded><![CDATA[<p>CA. Tyagee Pankaj has created a history by becoming youngest chartered accountant as central council member of ICAI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICAI Election Results 2009 by admin</title>
		<link>http://www.voteindia.com/2009/12/07/icai-election-results-2009/comment-page-1/#comment-98</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=600#comment-98</guid>
		<description>The task of counting of votes for the election to the Twenty-first Council and Twentieth Regional Councils has been completed at 10:55 P.M. on 1st January, 2010. The results of the said election will be notified in the Gazette of India dated 6th January, 2010.</description>
		<content:encoded><![CDATA[<p>The task of counting of votes for the election to the Twenty-first Council and Twentieth Regional Councils has been completed at 10:55 P.M. on 1st January, 2010. The results of the said election will be notified in the Gazette of India dated 6th January, 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICAI Election Results 2009 by admin</title>
		<link>http://www.voteindia.com/2009/12/07/icai-election-results-2009/comment-page-1/#comment-97</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=600#comment-97</guid>
		<description>Central Vote Counting Status for ICAI Election ‘09 is as follows:-

* Total including postal 11152 votes were casted out of total 20585 votes.
* Postal ballots received by ICAI is 907 out of 1100 votes.
* Scruting for validity of ballot papers, fixing Quota and counting will start today at 11.00 A.M.
* First Round results will be out around evening.</description>
		<content:encoded><![CDATA[<p>Central Vote Counting Status for ICAI Election ‘09 is as follows:-</p>
<p>* Total including postal 11152 votes were casted out of total 20585 votes.<br />
* Postal ballots received by ICAI is 907 out of 1100 votes.<br />
* Scruting for validity of ballot papers, fixing Quota and counting will start today at 11.00 A.M.<br />
* First Round results will be out around evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICAI Election Results 2009 by admin</title>
		<link>http://www.voteindia.com/2009/12/07/icai-election-results-2009/comment-page-1/#comment-96</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=600#comment-96</guid>
		<description>Baldev Garg From Chandigarh Lost the Elections</description>
		<content:encoded><![CDATA[<p>Baldev Garg From Chandigarh Lost the Elections</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICAI Election 2009 Chandigarh Polling Booth by admin</title>
		<link>http://www.voteindia.com/2009/12/01/icai-election-2009-chandigarh-polling-booth/comment-page-1/#comment-94</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=593#comment-94</guid>
		<description>In Chandigarh CA elections will be on 5th Dec 2009
CA Vijay Kumar Gupta Lost by 33 votes</description>
		<content:encoded><![CDATA[<p>In Chandigarh CA elections will be on 5th Dec 2009<br />
CA Vijay Kumar Gupta Lost by 33 votes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STPI Scheme Extended for one year by admin</title>
		<link>http://www.voteindia.com/2009/07/06/stpi-scheme-extended-for-one-year/comment-page-1/#comment-90</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=558#comment-90</guid>
		<description>Last year budget included the STPI Companies under MAT. This year Mat is raised from 10 % to 15 % which is going to affect all corporate units registered with software technology park of India. So Extension by one year along with MAT increase will have less benefit for Indian IT Companies</description>
		<content:encoded><![CDATA[<p>Last year budget included the STPI Companies under MAT. This year Mat is raised from 10 % to 15 % which is going to affect all corporate units registered with software technology park of India. So Extension by one year along with MAT increase will have less benefit for Indian IT Companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STPI Scheme Extended for one year by admin</title>
		<link>http://www.voteindia.com/2009/07/06/stpi-scheme-extended-for-one-year/comment-page-1/#comment-89</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=558#comment-89</guid>
		<description>Nasscom President Som Mittal welcomed the extension and said that though the industry had asked for a five-year break, for short term, the one-year tax holiday is well-timed to tide over the slowdown</description>
		<content:encoded><![CDATA[<p>Nasscom President Som Mittal welcomed the extension and said that though the industry had asked for a five-year break, for short term, the one-year tax holiday is well-timed to tide over the slowdown</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on India Union Budget 2009 Direct Taxes by admin</title>
		<link>http://www.voteindia.com/2009/07/06/india-union-budget-2009-direct-taxes/comment-page-1/#comment-88</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=575#comment-88</guid>
		<description>Tax proposals on direct taxes to be revenue neutral. On indirect taxes, estimated net gain
to be Rs.2,000 crore for a full year.</description>
		<content:encoded><![CDATA[<p>Tax proposals on direct taxes to be revenue neutral. On indirect taxes, estimated net gain<br />
to be Rs.2,000 crore for a full year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Union Budget 2009 by admin</title>
		<link>http://www.voteindia.com/2009/07/06/indian-union-budget-2009/comment-page-1/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=537#comment-87</guid>
		<description>Dressed in a spotless white bandgala suit, the 73-year-old politician said the United Progressive Alliance (UPA) government would push forward an agenda that will ensure 12 million new jobs each year and reduce poverty by half by 2014.</description>
		<content:encoded><![CDATA[<p>Dressed in a spotless white bandgala suit, the 73-year-old politician said the United Progressive Alliance (UPA) government would push forward an agenda that will ensure 12 million new jobs each year and reduce poverty by half by 2014.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Union Budget 2009 by admin</title>
		<link>http://www.voteindia.com/2009/07/06/indian-union-budget-2009/comment-page-1/#comment-86</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.voteindia.com/?p=537#comment-86</guid>
		<description>However, Minimum Allocation Tax (MAT) on book profits has been increased from 10 per cent to 15 per cent, but with a provision of carrying forward the tax credit on MAT to 10 years from the current seven years.</description>
		<content:encoded><![CDATA[<p>However, Minimum Allocation Tax (MAT) on book profits has been increased from 10 per cent to 15 per cent, but with a provision of carrying forward the tax credit on MAT to 10 years from the current seven years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
